Terrible Turtle Camp Β· Burning Man 2026 Β· every list, one hub
| Domain | Est. Total | Actual | Variance |
|---|---|---|---|
| Kitchen | $4,318 | $198 | ($4,120) |
| Aluminet (Living) | $1,989 | - | ($1,989) |
| Aluminet (Dining) | - | - | - |
| AI Oracle | $45,380 | - | ($45,380) |
| Food | - | - | - |
| Water | - | - | - |
| Power | - | - | - |
| Health and safety | - | - | - |
| GRAND TOTAL | $51,686 | $198 | ($51,488) |
β οΈ AI Oracle's $45,380 estimate is mostly the custom rig plan β superseded by the DGX Spark path (2Γ Sparks ordered at $9,398). The honest forward number is much lower.